- 2 year Fixed 65% LTV Limited Company BTL Zero Product Fee
- ERCs: Yes
- Product code: LTD0687Z
Product type | Initial Rate | Max LTV | Fee | Rental calculation | Reversion rate | Max loan |
---|---|---|---|---|---|---|
2 Year Fixed | 5.49% | 65% | 0% | 125% @ 7.49% | 7.00% | |
(BBR + 3%) |
02.09.25: We’ve removed our restricted limited company conveyancer panel. Find out more>>
Intermediary use only
Products updated: 11th August
BBR: 4.00%
44 Products
Download product guideProduct type | Initial Rate | Max LTV | Fee | Rental calculation | Reversion rate | Max loan |
---|---|---|---|---|---|---|
2 Year Fixed | 5.49% | 65% | 0% | 125% @ 7.49% | 7.00% | |
(BBR + 3%) |
Product type | Initial Rate | Max LTV | Fee | Rental calculation | Reversion rate | Max loan |
---|---|---|---|---|---|---|
5 Year Fixed | 4.59% | 55% | 3% | 125% @ 4.59% (Basic rate taxpayer) | 7.00% | 1000000 |
145% @ 4.59% (Higher rate taxpayer) | (BBR + 3%) |
Product type | Initial Rate | Max LTV | Fee | Rental calculation | Reversion rate | Max loan |
---|---|---|---|---|---|---|
2 Year Fixed | 3.99% | 75% | 3% | 125% @ 5.99% | 7.00% | 1000000 |
(BBR + 3%) |
Product type | Initial Rate | Max LTV | Fee | Rental calculation | Reversion rate | Max loan |
---|---|---|---|---|---|---|
2 Year Tracker | 4.49% | 75% | 3% | 125% @ 6.49% (Basic rate taxpayer) | 7.00% | 1000000 |
BBR + 0.49% | 145% @ 6.49% (Higher rate taxpayer) | BBR + 3.00% |
Product type | Initial Rate | Max LTV | Fee | Rental calculation | Reversion rate | Max loan |
---|---|---|---|---|---|---|
2 Year Tracker | 4.49% | 75% | 3% | 125% @ 6.49% | 7.00% | 1000000 |
BBR + 0.49% | BBR + 3.00% |
Product type | Initial Rate | Max LTV | Fee | Rental calculation | Reversion rate | Max loan |
---|---|---|---|---|---|---|
2 Year Tracker | 4.89% | 75% | 3% | 130% @ 6.89% (Basic rate taxpayer) | 7.00% | 1000000 |
BBR + 0.89% | 130% @ 6.89% (Ltd Co) | BBR + 3.00% | ||||
145% @ 6.89% (Higher rate taxpayer) |
Product type | Initial Rate | Max LTV | Fee | Rental calculation | Reversion rate | Max loan |
---|---|---|---|---|---|---|
5 Year Fixed | 5.24% | 65% | 0% | 125% @ 5.24% (Basic rate taxpayer) | 7.00% | 2000000 |
145% @ 5.24% (Higher rate taxpayer) | (BBR + 3%) |
Product type | Initial Rate | Max LTV | Fee | Rental calculation | Reversion rate | Max loan |
---|---|---|---|---|---|---|
5 Year Fixed | 5.09% | 75% | £1999 | 125% @ 5.09% | 7.00% | 750000 |
(BBR + 3%) |
Free valuation to £500,000 property value
Maximum loan size £750,000
Whats next?Moving forward
Buy-to-Let lending can be complex and that’s why we love it. Speak to one of our buy-to-let mortgage specialists today.
This product feature rewards landlord borrowers with a £1,000 cashback payment if they improve the Energy Performance Certificate (EPC) level of the property to a C or above during the course of the initial fixed rate period.
Terms and conditions apply.
Find out moreThis product feature offers landlord clients £1000 cashback for all Two-Year and Five-year HMO/MUFB products.
Terms and conditions apply.
Find out moreLooking forward to working with you
FOR INTERMEDIARY USE ONLY Fleet Mortgages only sells its mortgage products through authorised brokers and intermediaries. The information contained on this website is, as a result, intended for authorised brokers and intermediaries only. No one else should use this information as a basis for any financial decisions. Please contact your financial adviser. Registered in England No: 08663979